Sterilizatoare cu aer cald modele cu circulatie fortata – PRODUCATOR: MEMMERT – GERMANIA
Cod produs:
SOLICITA OFERTA– MODELE CU UN AFISAJ: SF30, SF55, SF75, SF110, SF160, SF260, SF450, SF750
– MODELE CU DOUA AFISAJE: SF30plus, SF55 plus, SF75 plus, SF110 plus, SF160 plus,
SF260 plus, SF450 plus, SF750 plus
Echipamentul standard:
Interior: otel inoxidabil, material 1.4301 (ASTM 304)
Echipamentul din interior: rafturi din otel inoxidabil (dimensiunea 30 si 55: 1 raft, dimensiunea 75-750: 2 rafturi)
Caracsa: otel inoxidabil, placa din spate placate cu zinc, modele cu un afisaj (SF) SingleDISPLAY sau modele cu afisaj dublu (SFplus) TwinDisplay, usa din otel inox izolata in totalitate
Instalare: 4 picioare; dimensiunea 450/750 montate pe roti blocabile
Intrerfete: Ethernet, USB (doar modelele cu Twin Display)
Modele cu circulatie fortata
Modele: SF30/SF30plus

Caracteristici tehnice:
| Model/ Descriere | SF30/SF30plus |
| Interior din otel inoxidabil | |
| Volum, L | 32 |
| Latime, mm | 400 |
| Inaltime, mm | 320 |
| Adancime, mm | 250 |
| Numar de rafturi din otel inox (echipamentul standard) | 1 |
| Numar maxim de rafturi | 3 |
| Incarcarea maxima pe raft, kg | 20 |
| Incarcare maxima pe camera, kg | 60 |
| Exterior din otel inoxidabil | |
| Latime, mm | 585 |
| Inaltime, mm | 704 |
| Adancime, mm | 434 |
| Alte date | |
| Alimentare electrica, 230 V, 50/60 Hz | 1600 W |
| Domeniu ntemperatura de operare, 0C | 10 grade peste ambient pana la +250 |
| Domeniu setare temperatura, 0C | +20 pana la +250 |
| Setare acuratete | Pana la 99.9 : 0.1/ de la 100: 0.5 |
| Alte date | |
| Greutate neta | 48 kg |
| Greutate bruta | 64 kg |
| Latime | 66 cm |
| Inaltime | 89 cm |
| Adancime | 65 cm |
Modele: SF55/SF55plus

Caracteristici tehnice:
| Model/ Descriere | SF55/SF55plus |
| Interior din otel inoxidabil | |
| Volum, aprox. L | 53 |
| Latime, mm | 400 |
| Inaltime, mm | 400 |
| Adancime, mm | 330 |
| Numar rafturi din otel inox (echipamentul standard) | 1 |
| Numar maxim de rafturi | 4 |
| Incarcare maxima pe raft, kg | 20 |
| Incarcare maxima pe camera, kg | 80 |
| Exterior din otel inoxidabil | |
| Latime, mm | 585 |
| Inaltime, mm | 784 |
| Adancime, mm | 514 |
| Alte date | |
| Alimentare electrica | 230 V, 50/60 Hz, 2000 W |
| Domeniu temperatura de operare, 0C | Min. 10 grade peste ambient pana la +2500C |
| Setare domeniu de temperatura, 0C | +20 pana la +250 |
| Setare acuratete, 0C | Pana la 99.9: 0.1/ de la 100:0.5 |
| Alte date | |
| Greutate neta, kg | 57 |
| Greutate bruta, kg | 78 |
| Latime, aprox. cm | 73 |
| Inaltime, aprox. cm | 97 |
| Adancime, aprox. cm | 67 |
Modele: SF75/ SF75plus

Caracteristici tehnice:
| Model/Descriere | SF75/SF75plus |
| Interior din otel inoxidabil | |
| Volum, l | 74 |
| Latime, mm | 400 |
| Inaltime, mm | 400 |
| Adancime, mm | 330 |
| Numar rafturi tip grilaj, din otel inoxidabil (echipamentul standard) | 2 |
| Numar maxim de rafturi | 6 |
| Incarcare maxima pe raft, kg | 20 |
| Incarcare maxima pe camera, kg | 120 |
| Exterior din otel inoxidabil | |
| Latime, mm | 585 |
| Inaltime, mm | 944 |
| Adancime, mm | 514 |
| Alte date | |
| Alimentare electrica | 230 V, 50/60 Hz, 2500 W |
| Domeniu temperatura de operare, 0C | Min. 10 grade peste ambient pana la +250 |
| Domeniu setare temperatura, 0C | +20 pana la +250 |
| Setare acuratete, 0C | Pana la 99.9: 0.1/ de la 100:0.5 |
| Date legate de pachet | |
| Greutate neta, kg | 66 |
| Greutate bruta, kg | 87 |
| Latime, cm | 73 |
| Inaltime, cm | 112 |
| Adancime, cm | 67 |
Modele: SF110/SF110plus

Caracteristici tehnice:
| Model/ Descriere | SF110/SF110plus |
| Interior din otel inoxidabil | |
| Volum, l | 108 |
| Latime, mm | 560 |
| Inaltime, mm | 480 |
| Adancime, mm | 400 |
| Numar de rafturi (echipamentul standard) | 2 |
| Numar maxima de rafturi | 5 |
| Incarcare maxima pe raft, kg | 20 |
| Incarcare maxima pe camera, kg | 175 |
| Exterior din otel inoxidabil | |
| Latime, mm | 745 |
| Inaltime, mm | 864 |
| Adancime, mm | 584 |
| Date legate de pachet | |
| Alimentare electrica | 230 V, 50/60 Hz, 1800 W |
| Domeniu temperatura de operare, 0C | 10 grade peste ambient pana la +250 |
| Domeniu setare temperatura, 0C | +20 pana la +250 |
| Acuratete setare, 0C | Pana la 99.9:0.1/ de la 100:0.5 |
| Alte date | |
| Greutate neta, kg | 78 |
| Greutate bruta, kg | 103 |
| Latime, aprox. cm | 83 |
| Inaltime, aprox. cm | 106 |
| Adancime, aprox. cm | 80 |
Modele: SF260/SF260plus

Caracteristici tehnice:
| Model | SF260/SF260plus |
| Interior din otel inoxidabil | |
| Volum, L | 256 |
| Latime, mm | 640 |
| Inaltime, mm | 800 |
| Adancime, mm | 500 |
| Numar de rafturi din otel inox (echipamentul standard) | 2 |
| Numar maxim de rafturi | 9 |
| Incarcare maxima pe raft, kg | 20 |
| Incarcare maxima pe camera, kg | 300 |
| Exterior din otel inoxidabil | |
| Latime, mm | 824 |
| Inaltime, mm | 1183 |
| Adancime, mm | 684 |
| Alte date | |
| Alimentare electrica | 230 V, 50/60 Hz, 3400 W |
| Domeniu temperatura de operare, 0C | 10 grade peste ambient pana la +250 grade C |
| Domeniu setare temperatura, 0C | +20 pana la +250 |
| Setare acuratete | Pana la 99.9:0.1/ de la 100:0.5 |
| Date legate de parchet | |
| Greutate neta, kg | 110 |
| Greutate bruta, kg | 161 |
| Latime, aprox. cm | 93 |
| Inaltime, aprox. cm | 153 |
| Adancime, aprox. cm | 93 |
Modele: SF450, SF450plus

Caracteristici tehnice:
| Model/ Descriere | SF450/SF450plus |
| Interior din otel inoxidabil | |
| Volum, l | 449 |
| Latime, mm | 1040 |
| Inaltime, mm | 720 |
| Adancime, mm | 600 |
| Numar rafturi din otel inox (echipamentul standard) | 2 |
| Numar maxim de rafturi | 8 |
| Incarcare maxima pe raft, kg | 30 |
| Inccarcare maxima pe camera, kg | 300 |
| Exterior din otel inoxidabil | |
| Latime, mm | 1224 |
| Inaltime, mm | 1247 |
| Adancime, mm | 784 |
| Date legate de pachet | |
| Alimentare electrica | 400 V, 50/60 Hz, 5800 W |
| Domeniu temperatura de operare | Min 10 grade peste ambient pana la +2500C |
| Domeniu setare temperatura, 0C | +20 pana la +250 |
| Setare acuratete, 0C | Pana la 99.9:0.1/ de la 100:0.5 |
| Alte date | |
| Greutate neta, kg | 170 |
| Greutate bruta, kg | 236 |
| Latime, aprox. cm | 133 |
| Inaltime, aprox. cm | 145 |
| Adancime, aprox. cm | 105 |
Modele: SF750, SF750plus

Caracteristici tehnice:
| Modele/ Descriere | SF750, SF750plus |
| Interior din otel inoxidabil | |
| Volum, L | 749 |
| Latime, mm | 1040 |
| Inaltime, mm | 1200 |
| Adancime, mm | 600 |
| Rafturi din otel inox (echipamentul standard), nr. | 2 |
| Numar maxim de rafturi | 14 |
| Incarcare maxima pe raft, kg | 30 |
| Incarcare maxima pe raft, kg | 300 |
| Exterior din otel inoxidabil | |
| Latime, mm | 1224 |
| Inaltime, mm | 1726 |
| Adancime, mm | 784 |
| Alte date | |
| Alimentare electrica | 400 V, 50/60 Hz, 7000 W |
| Domeniun temperatura de operare | Min 10 grade C peste ambient pana la +2500C |
| Domeniu setare temperatura, 0C | +20 pana la +250 |
| Setare acuratete | Pana la 99.9:0.1/ de la 100:0.5 |
| Date legate de pachet | |
| Greutate neta | 217 |
| Greutate bruta | 288 |
| Latime, aprox. cm | 133 |
| Inaltime, aprox. cm | 192 |
| Adancime, aprox. cm | 105 |