– MODELE: 1736R, 2236R, 1096R
Model: 1736R
Caracteristici generale:
Aplicatii:
Experimente analitice precum extractie fenoli, NA preprarare, precipitari, separare gradient de densitate etc.
Caracteristici tehnice:
| RPM/RCF max | Rotor unghiular | 17,000/32,310 x g |
| Rotor oscilant | 4,000/3,134 x g | |
| Capacitate maxima | Rotor unghiular | 6 x (250 & 15) ml, 30 x 1.5/2.0 ml |
| Rotor oscilant | 4 x 250 ml, 48 x 15 ml, 16 MTPs | |
| Domeniul de temperatura (grade C) | -20-40 | |
| Buton pentru racire rapida | Da | |
| Control timp | < 10 ore sau operare in continuu | |
| Conversie RPM/RCF | Da | |
| ACC/DEC | 9/10 pasi | |
| Memorie program | 100 | |
| Parametrii afisati pe display | RPM (RCF), status operare, usa deschisa/inchisa, Min: Sec, Temp, (ACC), (DEC) | |
| Identificare rotor | automata | |
| Inchidere la dezechilibru | Da | |
| Display | LCD albastru | |
| Incuietoare capac | Da | |
| Protectie capac | Da | |
| Alimentare electrica (V/Hz) | 220/50-60 | |
| Dimensiuni (L x D x H), in mm | 473 x 600 x 840 | |
| Greutate fara rotor (kg) | 110 | |
| Marcaj CE | Da | |
| Cod catalog | GZ-1736R | |
Rotoare si accesorii
Rotor unghiular, GRF-L-500-6
6 x 500 ml
250
Diametru orificiu (mm): 70
Inaltime maxima pe tub (mm): 170
| Tub | |
| Capacitate tub (ml) | 500 |
| Raza (mm) | 170 |
| RPM Max. | 8,000 |
| RCF Max (forta g) | 11,305 |
Rotor unghiular fix, GRF-L-250-6
6 x (250 & 15 ml)
250
Diametru orificiu (250/15) (mm): 62/17
Inaltime maxima pe tub (250/15) mm: 130/120
| Tub | ||
| Capacitate tub (ml) | 15 | 250 |
| Raza (mm) | 131.3 | 134 |
| RPM Max | 10,000 | |
| RCF Max (forta g) | 14,679 | 14,981 |
Rotor unghiular fix, GRF-L-85-6
6 x 85 ml
250
Diametru orificiu (mm): 38.3
Inaltime maxima pentru tub (mm): 125
Livrat cu garniture “O-ring”
| Tub | ||||||
| Capacitate tub (ml) | 10 | 15 | 15 ml conic | 50 | 50 ml conic | 85 |
| Adaptor cod catalog | GAS-15 (15) | GAS-c15 (85) | GAS-50 (85) | GAS-c50 (85) | – | |
| Orificiu adaptor (Ø x L), mm | 17 x 94 | 17 x 98 | 29 x 95 | 29.5 x 98 | ||
| Raza (mm) | 91.5 | 92.5 | 90.5 | 93.5 | 91.5 | 99.5 |
| RPM Max | 15,000 | |||||
| RCF Max (forta – g) | 23,017 | 23,268 | 22,765 | 23,520 | 23,017 | 25,029 |
Rotor unghiular fix, GRF-L-50-6
6 x 50 ml
300
Diametru orificiu (mm): 29.5
Inaltime maxima pe tub (mm): 120
Livrat cu O-ring
Rotor unghiular fix, GRF-L-50-8
8 x 50 ml
300
Diametru orificiu (mm): 29.5
Inaltime maxima pe tub (mm): 120
Livrat cu O-ring
| Tub | ||||
| Capacitate tub (ml) | 10 | 15 | 15 ml conic | 50 |
| Adaptor | GAS-15 (50) | GAS-c15 (50) | – | |
| Orificiu adaptor (Ø x L), mm | 17 x 94 | 17 x 94 | 17 x 105 | – |
| Raza (mm) | 89.5/92.5 | 90.5/93.5 | 93/96 | 100/103 |
| Max. RPM | 17,000/15,000 | |||
| Max. RCF (forta g) | 28,918/23,268 | 29,241/23,520 | 30,048/24,149 | 32.310/25,910 |
Rotor fix unghiular, GRF-L-c50-6
6 x 50 ml conic
250
Diametru orificiu (mm): 29.5
Inaltime maxima pe tub (mm): 125
Livrat cu “o-ring”
| Tub | |
| Capacitate tub | 50 ml conic |
| Raza (mm) | 98.4 |
| RPM Max. | 15,000 |
| RCF Max (forta – g) | 24,753 |
Rotor unghiular fix, GRF-L-m2.0-30
30 x 1.5/2.0 ml
450
Diametru orificiu (mm): 11.1
Inaltime maxima pe tub (mm): 52
Livrat cu o-ring
| Tub | |||
| Capacitate tub (ml) | 0.2 | 0.5 | 1.5/2.0 |
| Adaptor, cod catalog | GAS-m0.2 (2) | GAS-m0.5 (2) | – |
| Orificiu adaptor (Ø x L), mm | 6.5 x 23 | 8 x 31 | – |
| Raza (mm) | 79 | 86 | 96.4 |
| RPM Max. | 17,000 | ||
| RCF Max (forta g) | 25,525 | 27,787 | 31,147 |
Rotor PCR, GRF-M-s0,2-64
8 x 8 tuburi stripuri PCR, 64 x 0,2 ml
450
Diametru orificiu (mm): 6.5
Inaltime maxima pe tub (mm): 16
| Tub | ||
| Capacitate tub (ml) | 8 tuburi PCR strip | 0.2 |
| Raza (mm) | 56.4 (interior)/ 67.1 (exterior) | |
| RPM Max | 12,000 | |
| RCF Max | 8,494 (interior)/ 10,803 (exterior) | |
Rotor oscilant, GRS-L-r250-4
900
Buchet rectangular 250 ml
GLB-r250-r250
Orificiu buchet (l x d x h), mm: 86 x 70.3 x 98.5
Raza (mm): 175.2
RPM Max: 4,000
RCF Max: 3,134
Inaltime maxima pe tub (mm): 130
| Tub | ||||||||||
| Capacitate tub (ml) | 3 | 5 | 10 | 15 | 15 ml conic | 50 | 50 ml conic | 15 | 85 | 250 |
|
Adaptor Cod catalog |
GAM-5-12 (5250) |
GAM-15-12 (r250) |
GAM-c15-9 (r250) |
GAM-50-4(r250) | GAM-c50-3(r250) | GAM-85-2 (r250) | GAS-250(r250) | |||
| Dimensiuni orificiu (ØxL), mm | 13.5 x 58 | 13.5×80 | 17.5 x 90 | 17.5 x 90 | 30.2 x 90 | 30.5x 90 |
17×86.5 48.5×8 6.5 |
62.5 x 87 | ||
Suport microplaci
GLP-mw-r250
Dimensiuni suport (l x d x h), mm: 88 x 128.5 x 80
Raza (mm): 153
RPM Max: 4,000
RCF Max: 2,737
| Placa | ||
| Capacitate placa (ml) | MTP | DWP |
| Capacitate suport (ea/4) | 4/16 | 1/4 |
Model: 2236R
Caracteristici generale:
Caracteristici tehnice:
| Max RPM/RCF (oscilant) | 22,000/54,111 x g (4,000/3.134 x g) |
|
Capacitate Rotor unghiular Rotor oscilant |
6 x 1,000 ml, 30 x 1,5/2,0 ml 4 x 250 ml, 48 x 15 ml, 16 MTPs |
| Domeniul de temperatura (grade C) | -20-40 |
| Buton pentru racire rapida | Da |
| OS/Control Display | Windows CE/ touch Screen |
| Control timp | < 100 ore sau operare in continuu, progrmare protocol combinat |
| Domeniu timp | Selectabil, la viteza setata de la pornire |
| Conversie RPM/RCF | Da |
| Nivel de zgomot (dB) | < 56 |
| Memorie program | 100 |
| Acc/ Dec | 9/10 pasi |
| Memorie program | 100 programe |
| Parametrii afisati pe display | Afisarea simultana a parametrilor pentru functiile setate |
| Display | 7 LCD touch Screen |
| Inchidere la dezechilibru | Da |
| Blocare capac de siguranta | Da |
| Protectie capac | Da |
| Deschidere motorizata a usii si inchiderea ei | Da |
| Alimentare electrica (V/Hz) | 220/50-60 |
| Cerinte putere (KVA) | 4.0 |
| Dimensiuni (L x D x H), mm | 824 x 634 x 1,049 |
| Greutate fara rotor (kg) | 240 |
| Cod catalog | GZ-2236R |
Rotoare si accesorii
Rotor unghiular fix, GRF-L-1000-6
6 x 1,000 ml
250
Diametru orificiu (mm): 98
Inaltime maxima pentru tub (mm): 175
| Tub | |
| Capacitate tub (ml) | 1,000 |
| Raza (mm) | 197,6 |
| RPM Max | 7,000 |
| RCF Max (forta g) | 10,825 |
Rotor unghiular fix, GRF-L-1000-4
4 x 1,000 ml
250
Diametru orificiu (mm): 98
Inaltime maxima pe tub (mm): 175
| Tub | |
| Capacitate tub (ml) | 1,000 |
| Raza (mm) | 168,7 |
| Max. RPM | 8,000 |
| Max. RCF (forta g) | 12,071 |
Rotor unghiular fix, GRF-L-500-6
6 x 500 ml
250
Diametru orificiu (mm): 70
Inaltime maxima pe tub (mm): 167
| Tub | |
| Capacitate tub (ml) | 500 |
| Raza (mm) | 158 |
| RPM Max | 10,000 |
| RCF Max (forta – g) | 17,664 |
Rotor unghiular fix, GRF-L-250-6
6 x (250 & 15 ml)
250
Diametru orificiu (250/15) (mm): 62/17
Inaltime maxima pe tub (250/15) (mm): 130/120
| Tub | ||
| Capacitate tub (mm) | 15 | 250 |
| Raza (mm) | 131.3 | 134 |
| RPM Max | 13,000 | |
| RCF Max (forta g) | 24,808 | 25,318 |
Rotor unghiular fix, GRF-L-85-6
6 x 85 ml
250
Orificiu diametru (mm): 38.8
Inaltime maxima pe tub (mm): 125
Livrat impreuna cu un Oring
| Tub | ||||||
| Capacitate tub (ml) | 10 | 15 | 15 ml conic | 50 | 50 ml conic | 85 ml |
| adaptor | GAS-15 (85) | GAS-15c(85) | GAS-50 (85) | GAS-c50(85) | – | |
| Orificiu adaptor (ØxL), mm | 17 x 94 | 17 x 98 | 29 x 95 | 29.5 x 98 | – | |
| Raza (mm) | 91.5 | 92.5 | 90.5 | 93.5 | 91.5 | 99.5 |
| RPM Max | 20,000 | |||||
| RCF Max (forta G) | 40,919 | 41,366 | 40,472 | 41,813 | 40,919 | 44,496 |
Rotor fix unghiular, GRF-L-50-6
6 x 50 ml
300
Diametru orificiu (mm): 29.5
Inaltime maxima pe tub (mm): 120
Livrat cu o-ring
Rotor fix unghiular, GRF-L-50-8
8 x 50 ml
300
Diametru orificiu (mm): 29.5
Inaltime max pe tub (mm): 120
Livrat cu O-ring
| Tub | ||||
| Capacitate tub (ml) | 10 | 15 | 15 ml conic | 50 |
| Adaptor | GAS-15 (50) | GAS-c15(50) | ||
| Orificiu adaptor (Ø x L), mm | 17 x 94 | 17 x 94 | 17 x 105 | – |
| Raza (mm) | 89.5/92.5 | 90.5/93.5 | 93/96 | 100/103 |
| RPM Max | 22,000/20,000 | |||
| RCF Max (forta g) | 48,430/41,366 | 48,971/41,813 | 50,323/42,931 | 54,111/46,062 |
Rotor unghiular fix, GRF-L-c50-6
6 x 50 ml conice
Diametru orificiu (mm): 29.5
Inaltime maxima pe tub (mm): 125
Livrat cu garnitura o-ring
| Tub | |
| Capacitate tub (ml) | 50 ml conic |
| Raza (mm) | 98.4 |
| RPM Max | 17,000 |
| RCF Max (forta g) | 31,793 |
Rotor unghiular fix, GRF-L-m2.0-30
30 x 1.5/2.0 ml
450
Diametru orificiu (mm): 11.1
Inaltime maxima pe tub (mm): 52
Livrat cu garnitura o-ring
| Tub | |||
| Capacitate tub (ml) | 0.2 | 0.5 | 1.5/2.0 |
| Adaptor, cod catalog | GAS-m0.2 (2) | GAS-m0.5 (2) | Nici unul |
| Orificiu adaptor (Øx L), in mm | 6.5 x 23 | 8 x 31 | |
| Raza (mm) | 79 | 86 | 96,4 |
| RPM Max | 22,000 | ||
| RCF Max (forta g) | 42,748 | 46,536 | 52,163 |
Rotor PCR, GRF-s0.2-64
8 x 8 tuburi PCR stripuri, 64 x 0.2 ml
450
Diametru orificiu (mm): 6.5
Inaltime maxima pe tub (mm): 16
| Tub | ||
| Capacitate tub (mm) | 8 tuburi strip PCR | 0.2 |
| Raza (mm) | 58.6 mm (interior)/67.1 exterior | |
| RPM Max | 12,000 | |
| RCF Max (forta g) | 9,434 (interior)/ 10,803 (exterior) | |
Rotor oscilant, GRS-L-r250-4
900
4 locuri
Buchet rectangular 250 ml
GLB-r250-r250
Orificiu buchet (l x d x h, mm): 86 x 70.3 x 98.5
Raza (mm): 175.2
RPM Max.: 4,000
RCF Max (forta g): 3,134
Inaltime maxima pe tub (mm): 130
| Tub | ||||||||||
| Capacitate tub (ml) | 3 | 5 | 10 | 15 | 15 ml conic | 50 | 50 ml conic | 15 | 85 | 250 |
| Adaptor | GAM-5-12 (r250) | GAM-15-12 (r250) | GAM-C15-9(r250) | GAM-5-0-4 (r250) | GAM-c50-3 (5250) | GAM-85-2(r250) | GAS-250(r250) | |||
| Capacitate suport | 12/48 | 12/48 | 9/36 | 4/16 | 3/12 | 2/8 | 1/4 | |||
| Dimensiuni orificiu (Ø x L), mm | 13.5 x 58 | 13.5 x 80 | 17.5 x 90 | 17.5 x 90 | 30.2 x 90 | 30.5 x 90 |
17 x 86.5 38.5 x 8 6.5 |
62.5 x 87 | ||
Suport microplaci
GLP-mw-r250
Dimensiuni suport (l x d x h), mm: 88 x 128.5 x 80
Raza (mm): 153
RPM Max: 4,000
RCF Max: 2,737
| Capacitate placa (ml) | MTP | DWP |
| Capacitate suport (ea/4) | 4/16 | 1/4 |
MODEL: 1096R
Caracteristicfi generale:
Caracteristici tehnice:
| Marx RPM/RCF | Rotor fix | 10,000/14,981 x g |
| Rotor oscilant | 5,000/5,324 g | |
| Capacitate maxima | Rotor unghiular fix | 6 x 500 ml |
| Rotor oscilant | 4 x 1,400 ml, 6 x 750 ml, 4FTPs | |
| Domeniul de temperatura (grade C) | -10 – 40 | |
| Buton pentru racire rapida | Da | |
| Control timp | < 10 ore sau in continuu | |
| Conversie RPM/RCF | Da | |
| Nivel de zgomot (dB) | < 56 | |
| Acc/Dec (sec.) | 9/10 pasi | |
| Memorie program | 100 | |
| Parametrii afisati pe display | RPM (RCF), status de operare, usa deschisa/inchisa, MinSec, temp, ACC, DEC | |
| Identificare rotor | Automat | |
| Inchidere la dezechilibru | Da | |
| Display | LCd albastru | |
| Capac de siguranta | Da | |
| Protectie capac | Da | |
| Alimentare electrica | 220/50-60 Hz | |
| Cerinte de alimentare (V/Hz) | 220/50-60 | |
| Putere cerinte (KVA) | 3 | |
| Dimensiuni (L x D x H), mm | 643 x 762 x 850 | |
| Greutate fara rotor (kg) | 180 | |
| Marcaj CE | da | |
| Cod catalog | GZ-1096R | |
Rotoare si accesorii
Rotor oscilant, GRS-L-1400-4W
4 locuri
Buchet oval
GLB-1400-1400
Orificiu buchet (l x d x h), mm: 134 x 115 x 135
Raza (mm): 222.6
RPM Max: 4,000
RCF Max (forta – g): 3,982
Inaltime maxima pe tub (mm): 150
| Capacitate tub (ml) | 400 | 200 | 50 ml conic | 50 | 15 |
| Adaptor, cod catalog | GAM-400-2 (140-0) | GAM-200-3 (140 0) | GAM-c50-9(140 0) | GAM-50-12(140 0) | GAM-15-24 (140 0) |
| Dimensiuni orificiu (Ø x L), mm | 104 x 58 x 135 | 104 x 39 x 135 | 29.5 x 100 | 29 x 93 | 17.2 x 100 |
| Capacitate suport (ea/4) | 2/8 | 1/4 | 9/36 | 12/48 | 24/96 |
| Raza (mm) | 222,6 | 222,6 | 187,6 | 180,6 | 197,6 |
| RPM Max | 4,000 | ||||
| RCF Max (forta g) | 3,982 | 3,982 | 3,356 | 3,231 | 3,535 |
Suport microplaci
GLP-mw-1400
Dimensiuni suport (l x d x h), mm: 86.1 x 128.1 x 57.1
Raza (mm): 190.5
RPM Max: 5,000
RCF Max: 5,324
| Capacitate placa (ml) | MTP | DWP | Placa filtrare |
| Capacitate suport (ea/4) | 4/16 | 1/4 | 1/4 |
Rotor oscilant, GRS-L-750-4
4 locuri
900
Buchet Bioseal 750 ml rotund
GLB-b750-750/GLB-750-750
Livrat cu garniture o-ring
Orificiu buchet (Ø x L, mm): 99 x 101.5
Raza (mm): 205
RPM Max: 4,000
| Capacitate tub, ml | 3 | 5 | 10 | 15 | 15 ml conic | 50 | 50 ml conic | 250 |
| Adaptor, cod catalog | GAM-5-24(750) | GAM-10-21(750) | GAM-15-1 9(750) | GAM-c15-1 4 (750) | GAM-50-7(750) | GAM-c50-5(750) | GAS-250(750) | |
| Capacitate suport (ea/4) | 24/96 | 21/84 | 19/76 | 14/56 | 7/28 | 5/20 | 1/4 | |
| Dimensiuni orificiu (Ø x L), mm | 13.2 x 58 | 13.2 x 85 | 16 x 85 | 17.2 x 85 | 17.2 x 85 | 29.2 x 87 | 29.2 x 88 | 62.3 x 87 |
Buchet rotund 500 ml GLB-500-750
Orificiu buchet (Ø x L), mm: 69.2 x 135
Raza (mm): 218
RPM Max: 4,000
RCF Max (forta g): 3,900
Inaltime max pe tub (mm): 165
| Capacitate tub (ml) | 500 |
| Capacitate buchet (ea/4) | 1/4 |
Suport microplaci GLP-mw-750
Dimensiuni suport (l x d x h), mm: 88 x 128.5 x 80
Raza (mm): 171.5
RPM Max: 4,000
RCF Max (forta-g): 3,068
| Capacitate placa (ml) | MTP | DWP |
| Capacitate suport (ea/4) | 4/16 | 1/4 |
Rotor oscilant, GRS-L-r750-4
4 locuri
900
Buchet rectangular 750 ml
GLB-r750-r750
Orficiu buchet (l x d x h, mm): 99 x 99 x 98
Raza (mm): 200
Max. RPM: 3,600
RCF Max: 2,898
Inaltime maxima pe tub (mm): 135
| Tub capacitate (ml) | 3 | 5 | 10 | 15 | 15 ml conic | 50 | 50 ml conic | 250 |
| Adaptor | GAM-5-30 (r750) | GAM-15-20(r750) | GAM-c15-16(r750) | GAM-50-8(r750) | GAM-c50-5(750) | GAS-250(r750) | ||
| Capacitate suport (ea/4) | 30/120 | 20/80 | 16/64 | 8/32 | 5/20 | 1/4 | ||
| Dimensiuni orificiu (Ø x L) in mm | 13 x 56.5 | 13 x 85 | 17.2 x 85 | 17.5 x 85 | 29.5 x 85 | 29.5 x 85 | 62.5 x 87 | |
Buchet rotund 500 ml
GLB-500-r750
Orificiu buchet (Ø x L, mm): 69.2 x 135
Raza (mm): 218
RPM Max (forta – g): 3,159
Inaltime pe tub (mm): 165
| Capacitate tub (ml) | 500 |
| Capacitate buchet (ea/4) | 1/4 |
Suport microplaci
GLP-mw-r750
Dimensiuni suport (l x d x h), mm: 88 x 128.5 x 80
Raza (mm): 171.5
RPM Max: 3,600
RCF Max (forta-g): 2,485
| Capacitate placa (ml) | MTP | DWP |
| Capacitate suport (ea/4) | 4/16 | 1/4 |
Rotor oscilant, GRS-L-r250-4
4 locuri
900
Buchet rectangular 250 ml
Orificiu buchet (l x d x h), mm: 86 x 70.3 x 98.5
Raza (mm): 175.2
RPM Max: 4,000
RCF Max: 3,134
Inaltime maxima pe tub: 130
| Capacitate tub (ml) | 3 | 5 | 10 | 15 | 15 ml conic | 50 | 50 ml conic | 15 | 85 | 250 |
| Adaptor |
GAM-5-12 (r250) |
GAM-15-12 (r250) |
GAM-c15-9 (r250) | GAM-50-4 (r250) | GAM-c50-3 (r250) | GAM-85-2 (r250) | GAS-250 (r250) | |||
| Capacitate suport (ea/4) | 12/48 | 12/48 | 12/48 | 9/36 | 4/16 | 3/12 | 2/8 | 1/4 | ||
| Dimensiuni orificiu (Ø x L), mm | 13.5 x 58 | 13.5 x 80 | 17.5 x 90 | 17.5 x 90 | 30.2 x 90 | 30.5 x 86.5 | 17×90 | 38.5 x 86.5 | 62.5 x 87 | |
Suport microplaci
GLP-mw-r250
Dimensiuni suport (l x d x h), mm: 88 x 128.5 x 80
Raza (mm): 175.2
RPM Max: 4,000
RCF Max: 2,737
| Capacitate placa (ml) | MTP | DWP |
| Capacitate suport (ea/4) | 4/16 | 1/4 |
Buchet 100 ml
GLB-100 (L) – r250
Orificiu buchet (Ø x L in mm): 35.5 x 180.6
Raza (mm): 243.6
RPM Max: 4,000
RCF Max: 4,358
Inaltime max pe tub (mm): 207
Capacitate tub (ml): 100
Buchet 100 ml
GLB-100(S)-r250
Orificiu buchet (ØxL), mm: 44.6 x 143.3
Raza (mm): 232.3
RPM Max: 4,000
RCF Max: 4,155
Inaltime maxima pe tub (mm): 190
Capacitate tub (ml): 100
Buchet 100 ml
GLB-100©-r250
Orificiu buchet (ØxL), mm: 13.3 x 145.3
Rotor fix unghiular, GRF-L-500-6
6×500 ml
250
Diametru orificiu (mm): 70
Inaltime maxima pe tub: 170
| Capacitate tub (ml) | 500 |
| Raza (mm) | 158 |
| RPM Max | 8,000 |
| RCF Max (forta g) | 11,305 |
Rotor fix unghiular, GRF-L-250-6
6 x (250 & 15 ml)
250
Diametru orificiu (250/15)mm: 62/17
Inaltime maxima pe tub (250/15) (mm): 130/120
| Capacitate tub (ml) | 15 | 250 |
| Raza (mm) | 131.3 | 134 |
| RPM Max. | 10,000 | |
| RCF Max. (forta-g) | 14,679 | 14,981 |