Cod produs:
SOLICITA OFERTABalon cu fund rotund cu doua gaturi, cu gat lateral paralel

Baloane de distilare cu gat lateral paralel, cu slif, material: sticla DURAN
Ghid de comanda:
| Capacitate, ml |
Gat central Slif |
Gat lateral Slif |
Diametru extern pahar, mm | Ambalaj, buc | Cod |
| 100 | 29/32 | 14/23 | 64 | 1 | 3 2041 37 |
| 250 | 29/32 | 14/23 | 85 | 1 | 3 2041 49 |
| 500 | 29/32 | 14/23 | 105 | 1 | 3 2041 58 |
| 1000 | 29/32 | 14/23 | 131 | 1 | 3 2041 70 |
| 2000 | 29/32 | 14/23 | 166 | 1 | 3 2041 73 |
| 250 | 29/32 | 29/32 | 85 | 1 | 3 2044 49 |
| 500 | 29/32 | 29/32 | 105 | 1 | 3 2044 58 |
| 1000 | 29/32 | 29/32 | 131 | 1 | 3 2044 70 |
| 2000 | 29/32 | 29/32 | 166 | 1 | 3 2044 73 |
| 4000 | 29/32 | 29/32 | 207 | 1 | 3 2044 79 |
Baloane de distilare cu 2 gaturi, cu un gat lateral inclinat
Baloane de distilare conform cu DIN 12394 in plus la standardul DIN, cu slif, cu gat lateral inclinat (200), material: sticla DURAN

Ghid de comanda:
| Capacitate, mL |
Gat central slif |
Gat lateral Slif | Diametru extern balon, mm | Ambalaj, buc. | Cod |
| 25 | 14/23 | 14/23 | 41 | 1 | 3 2111 22 |
| 50 | 14/23 | 14/23 | 51 | 1 | 3 2111 28 |
| 100 | 14/23 | 14/23 | 64 | 1 | 3 2111 37 |
| 250 | 14/23 | 14/23 | 85 | 1 | 3 2111 49 |
| 100 | 24/29 | 14/23 | 64 | 1 | 3 2131 37 |
| 250 | 24/29 | 14/23 | 85 | 1 | 3 2131 49 |
| 500 | 24/29 | 14/23 | 105 | 1 | 3 2131 58 |
| 100 | 24/29 | 19/26 | 64 | 1 | 3 2132 37 |
| 250 | 24/29 | 19/26 | 85 | 1 | 3 2131 49 |
| 500 | 24/29 | 19/26 | 105 | 1 | 3 2132 58 |
| 1000 | 24/29 | 19/26 | 131 | 1 | 3 2132 70 |
| 100 | 29/32 | 14/23 | 64 | 1 | 3 2141 37 |
| 250 | 29/32 | 14/23 | 85 | 1 | 3 2141 49 |
| 500 | 29/32 | 14/23 | 105 | 1 | 3 2141 58 |
| 1000 | 29/32 | 14/23 | 131 | 1 | 3 2141 70 |
| 2000 | 29/32 | 14/23 | 166 | 1 | 3 2141 73 |
| 100 | 29/32 | 19/26 | 64 | 1 | 3 2141 37 |
| 250 | 29/32 | 19/26 | 85 | 1 | 3 2142 49 |
| 500 | 29/32 | 19/26 | 105 | 1 | 3 2142 58 |
| 1000 | 29/32 | 19/26 | 131 | 1 | 3 2142 70 |
| 2000 | 29/32 | 19/26 | 166 | 1 | 3 2142 73 |
| 100 | 29/32 | 29/32 | 64 | 1 | 3 2144 37 |
| 250 | 29/32 | 29/32 | 85 | 1 | 3 2144 49 |
| 500 | 29/32 | 29/32 | 105 | 1 | 3 2144 58 |
| 1000 | 29/32 | 29/32 | 131 | 1 | 3 2144 70 |
| 2000 | 29/32 | 29/32 | 166 | 1 | 3 2144 73 |
| 4000 | 29/32 | 29/32 | 207 | 1 | 3 2144 79 |

Baloane in forma de para, cu 2 gaturi
Conform cu DIN 12383, cu un gat inclinat lateral (250), cu slif conic, material: DURAN
Ghid de comanda:
| Capacitate, ml | Centru gat Slif | Gat lateral Slif | Diametru exterior balon, mm | Ambalaj, buc. | Cod |
| 25 | 14/23 | 14/23 | 40 | 1 | 3 2211 22 |
| 50 | 14/23 | 14/23 | 50 | 1 | 3 2211 28 |
| 100 | 14/23 | 14/23 | 64 | 1 | 3 2211 37 |
| 250 | 14/23 | 14/23 | 85 | 1 | 3 2211 49 |
| 25 | 19/26 | 14/23 | 40 | 1 | 3 2221 22 |
| 50 | 19/26 | 14/23 | 50 | 1 | 3 2221 28 |
| 100 | 19/26 | 14/23 | 64 | 1 | 3 2221 37 |
| 250 | 19/26 | 14/23 | 85 | 1 | 3 2221 49 |
Baloane de distilare cu trei gaturi
Baloane de distilare conform cu DIN 12392, cu 2 gaturi laterale paralele, cu slif conic, material: sticla DURAN

Ghid de comanda:
| Capacitate, ml | Gat centru Slif | Gat lateral Slif | Diametru extern balon, mm | Ambalaj, buc. | Cod |
| 100 | 24/29 | 19/26 | 64 | 1 | 3 3032 37 |
| 250 | 24/29 | 19/26 | 85 | 1 | 3 3032 49 |
| 500 | 24/29 | 19/26 | 105 | 1 | 3 3032 58 |
| 1000 | 24/29 | 19/26 | 131 | 1 | 3 3032 70 |
| 2000 | 24/29 | 19/26 | 166 | 1 | 3 3032 73 |
| 100 | 29/32 | 14/23 | 64 | 1 | 3 3041 37 |
| 250 | 29/32 | 14/23 | 85 | 1 | 3 3041 49 |
| 500 | 29/32 | 14/23 | 105 | 1 | 3 3041 58 |
| 1000 | 29/32 | 14/23 | 131 | 1 | 3 3041 70 |
| 2000 | 29/32 | 14/23 | 166 | 1 | 3 3041 73 |
| 3000 | 29/32 | 14/23 | 185 | 1 | 3 3041 76 |
| 4000 | 29/32 | 14/23 | 207 | 1 | 3 3041 79 |
| 6000 | 29/32 | 14/23 | 236 | 1 | 3 3041 85 |
| 100 | 29/32 | 19/26 | 64 | 1 | 3 3042 37 |
| 250 | 29/32 | 19/26 | 85 | 1 | 3 3042 49 |
| 500 | 29/32 | 19/26 | 105 | 1 | 3 3042 58 |
| 1000 | 29/32 | 19/26 | 131 | 1 | 3 3042 70 |
| 2000 | 29/32 | 19/26 | 166 | 1 | 3 3042 73 |
| 100 | 29/32 | 29/32 | 64 | 1 | 3 3044 37 |
| 250 | 29/32 | 29/32 | 85 | 1 | 3 3044 49 |
| 500 | 29/32 | 29/32 | 105 | 1 | 3 3044 58 |
| 1000 | 29/32 | 29/32 | 131 | 1 | 3 3044 70 |
| 2000 | 29/32 | 29/32 | 166 | 1 | 3 3044 73 |
| 3000 | 29/32 | 29/32 | 185 | 1 | 3 3044 76 |
| 4000 | 29/32 | 29/32 | 207 | 1 | 3 3044 79 |
| 5000 | 29/32 | 29/32 | 223 | 1 | 3 3044 82 |
| 6000 | 29/32 | 29/32 | 236 | 1 | 3 3044 85 |
| 10000 | 29/32 | 29/32 | 279 | 1 | 3 3044 88 |
| 1000 | 45/40 | 29/32 | 131 | 1 | 3 3054 70 |
| 2000 | 45/40 | 29/32 | 166 | 1 | 3 3054 73 |
| 3000 | 45/40 | 29/32 | 185 | 1 | 3 3054 76 |
| 4000 | 45/40 | 29/32 | 207 | 1 | 3 3054 79 |
| 5000 | 45/40 | 29/32 | 223 | 1 | 3 3054 82 |
| 6000 | 45/40 | 29/32 | 236 | 1 | 3 3054 85 |
| 10000 | 45/40 | 29/32 | 279 | 1 | 3 3054 88 |
| 20000 | 45/40 | 29/32 | 345 | 1 | 3 3054 94 |
Baloane de distilare cu fund rotund si trei gaturi
Baloane de distilare conform cu DIN 12394, cu doua gaturi laterale inclinate (200), cu slif, material: sticla DURAN

|
Capacitate, mL |
Gat centru Slif | Gaturi laterale Slif | Diametru extern balon, mm | Ambalaj, buc. | Cod |
| 25 | 14/23 | 14/23 | 41 | 1 | 3 3111 22 |
| 50 | 14/23 | 14/23 | 51 | 1 | 3 3111 28 |
| 100 | 14/23 | 14/23 | 64 | 1 | 3 3111 37 |
| 100 | 24/29 | 14/23 | 64 | 1 | 3 3131 37 |
| 250 | 24/29 | 14/23 | 85 | 1 | 3 3131 49 |
| 500 | 24/29 | 14/23 | 105 | 1 | 3 3131 58 |
| 1000 | 24/29 | 14/23 | 131 | 1 | 3 3131 70 |
| 100 | 24/29 | 19/26 | 64 | 1 | 3 3132 37 |
| 250 | 24/29 | 19/26 | 85 | 1 | 3 3132 49 |
| 500 | 24/29 | 19/26 | 105 | 1 | 3 3132 58 |
| 1000 | 24/29 | 19/26 | 131 | 1 | 3 3132 70 |
| 2000 | 24/29 | 19/26 | 166 | 1 | 3 3132 73 |
| 100 | 29/32 | 14/23 | 64 | 1 | 3 3141 37 |
| 250 | 29/32 | 14/23 | 85 | 1 | 3 3141 49 |
| 500 | 29/32 | 14/23 | 105 | 1 | 3 3141 58 |
| 1000 | 29/32 | 14/23 | 131 | 1 | 3 3141 70 |
| 2000 | 29/32 | 14/32 | 166 | 1 | 3 3141 73 |
| 3000 | 29/32 | 14/23 | 185 | 1 | 3 3141 76 |
| 4000 | 29/32 | 14/23 | 207 | 1 | 3 3141 79 |
| 6000 | 29/32 | 14/23 | 236 | 1 | 3 3141 85 |
| 100 | 29/32 | 19/26 | 64 | 1 | 3 3141 37 |
| 250 | 29/32 | 19/26 | 85 | 1 | 3 3142 49 |
| 500 | 29/32 | 19/26 | 105 | 1 | 3 3142 58 |
| 1000 | 29/32 | 19/26 | 131 | 1 | 3 3142 70 |
| 2000 | 29/32 | 19/26 | 166 | 1 | 3 3142 73 |
| 100 | 29/32 | 29/32 | 64 | 1 | 3 3144 37 |
| 250 | 29/32 | 29/32 | 85 | 1 | 3 3144 49 |
| 500 | 29/32 | 29/32 | 105 | 1 | 3 3144 58 |
| 1000 | 29/32 | 29/32 | 131 | 1 | 3 3144 70 |
| 2000 | 29/32 | 29/32 | 166 | 1 | 3 3144 73 |
| 3000 | 29/32 | 29/32 | 185 | 1 | 3 3144 76 |
| 4000 | 29/32 | 29/32 | 207 | 1 | 3 3144 79 |
| 5000 | 29/32 | 29/32 | 223 | 1 | 3 3144 82 |
| 6000 | 29/32 | 29/32 | 236 | 1 | 3 3144 85 |
| 10000 | 29/32 | 29/32 | 279 | 1 | 3 3144 88 |
| 1000 | 45/40 | 29/32 | 131 | 1 | 3 3154 70 |
| 2000 | 45/40 | 29/32 | 166 | 1 | 3 3154 73 |
| 3000 | 45/40 | 29/32 | 185 | 1 | 3 3154 76 |
| 4000 | 45/40 | 29/32 | 207 | 1 | 3 3154 79 |
| 5000 | 45/40 | 29/32 | 223 | 1 | 3 3154 82 |
| 6000 | 45/40 | 29/32 | 236 | 1 | 3 3154 85 |
| 10000 | 45/40 | 29/32 | 279 | 1 | 3 3145 88 |
| 20000 | 45/40 | 29/32 | 345 | 1 | 3 3154 94 |
Baloane de distilare cu 4 gaturi, gaturile laterale sunt paralele

Baloane de reactie conform cu DIN 12392, cu 3 gaturi paralele, cu slif, inscriptionate, material: sticla DURAN
Ghid de comanda:
| Capacitate, ml | Gat centru Slif | Gaturi laterale Slif | Diametru extern balon (mm) | Ambalaj, buc. | Cod |
| 500 | 29/32 | 29/32 | 105 | 1 | 3 3444 58 |
| 1000 | 29/32 | 29/32 | 131 | 1 | 3 3444 70 |
| 2000 | 29/32 | 29/32 | 166 | 1 | 3 3444 73 |
| 3000 | 29/32 | 29/32 | 185 | 1 | 3 3444 76 |
| 4000 | 29/32 | 29/32 | 207 | 1 | 3 3444 79 |
| 6000 | 29/32 | 29/32 | 236 | 1 | 3 3444 85 |
| 1000 | 45/40 | 29/32 | 131 | 1 | 3 3454 70 |
| 2000 | 45/40 | 29/32 | 166 | 1 | 3 3454 73 |
| 3000 | 45/40 | 29/32 | 185 | 1 | 3 3454 76 |
| 4000 | 45/40 | 29/32 | 207 | 1 | 3 3454 79 |
| 5000 | 45/40 | 29/32 | 223 | 1 | 3 3454 82 |
| 6000 | 45/40 | 29/32 | 236 | 1 | 3 3454 85 |
| 10000 | 45/40 | 29/32 | 279 | 1 | 3 3454 88 |

Baloane de reactie conform cu DIN 12392, cu 3 gaturi laterale (70), cu slif, material: DURAN
Ghid de comanda:
| Capacitate (mL) | Gat centru Slif | Gaturi laterale Slif | Diametru extern balon (mm) | Pachet (cantitate) | Cod catalog |
| 250 | 29/32 | 19/26 | 85 | 1 | 3 3473 49 |
| 250 | 29/32 | 29/32 | 85 | 1 | 3 3474 49 |
| 500 | 29/32 | 19/26 | 105 | 1 | 3 3473 58 |
| 500 | 29/32 | 29/32 | 105 | 1 | 3 3474 58 |
| 1000 | 29/32 | 29/32 | 131 | 1 | 3 3474 70 |
Baloane cu fund rotund, cu 4 gaturi, gaturi laterale inclinate la 150
Cu trei gaturi laterale inclinate (150), cu slif conic, material: sticla DURAN

Ghid de comanda:
| Capacitate, ml | Gat centru Slif |
Gaturi laterale Slif |
Diametru extern balon, mm | Ambalaj, buc. | Cod |
| 250 | 29/32 | 29/32 | 85 | 1 | 3 3484 49 |
| 500 | 29/32 | 29/32 | 105 | 1 | 3 3484 58 |